GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INDIRA GANDHI MEMORIAL HIGH SCHOOL |
| 2 | AFFILIATION NUMBER | 2430026 |
| 3 | SCHOOL CODE | 15638 |
| 4 | COMPLETE ADDRESS WITH PIN | 456,PK GUHA ROAD, KOLKATA-700028 |
| 5 | PRINCIPAL NAME & QUALIFICATION | UDAI RAJ SINGH, MA B.Ed |
| 6 | EMAIL ID | IGMHS@HOTMAIL.COM |
| 7 | CONTACT DETAILS | 9903780222/9830236955 |
DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION LETTER | View |
| 2 | COPY OF TRUST REGISTRATION CERTIFICATE | View |
| 3 | COPY OF NOC ISSUED BY STATE GOVT | View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
| 7 | COPY OF DEO CERTIFICATE | View |
| 8 | COPY OF VALID WATER , HEALTH & SANITATION CERTIFICATE | View |
RESULTS AND ACADEMICS
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGING COMMITEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION | NA |
| 5 | LIST OF THREE YEAR RESULTS OF THE BOARD EXAMINATION | View |
STAFF TEACHING
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | UDAIRAJ SINGH |
| 2 | TOTAL NO OF TEACHERS | 98 |
| 3 | PGT | 31 |
| 4 | TGT | 37 |
| 5 | PRT | 30 |
| 6 | TEACHER SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4549 |
| 2 | NO AND SIZE OF THE CLASS ROOMS(IN SQ FT) | 500 SQ FT(Approx) |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LAB(IN SQ MTR) | 7, 750 SQ FT (APPROX) |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 23 |
| 6 | NO. OF BOYS TOILET | 31 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
